Gîte (à la semaine)
LE BERGER – GITE DE CHARME
Off season | July-August | |
---|---|---|
4 persons | 650 € | 830 € |
5 persons | 725 € | 900 € |
per week | per week |
LA COLLINE
Off season | July-August | |
---|---|---|
4 persons | 585 € | 740 € |
5 persons | 650 € | 830 € |
6 persons | 700 € | 900 € |
Per week | Per week |
Room 2: three single beds
LE JAUNE
Off season | July-August | |
---|---|---|
4 persons | 585 € | 740 € |
5 persons | 650 € | 830 € |
6 persons | 700 € | 900 € |
Per week | Per week |
LE ROSE
Off season | July-August | |
---|---|---|
2 persons | 375 € | 455 € |
3 persons | 425 € | 550 € |
Per week | Per week |
LES COPAINS
Off season | July-August | |
---|---|---|
2 persons | 375 € | 455 € |
3 persons | 425 € | 550 € |
Per week | Per week |
Additionnal costs
- – City tax: 1€/ person/ night
- – Heating: 1,5€/ person/ night (when applied)
- – Bedsheets: 8€ (weekly stay)
- – After stay cleaning: 40€ (if you prefer to do the cleaning yourself, we can provide the materials)
Chambres (avec cuisine équipée, draps inclus, sans petit-déjeuner)
ONE BEDROOM
Off season | |
---|---|
2 persons | 68 € |
3 persons | 90 € |
Per night |
TWO BEDROOMS
Off season | |
---|---|
4 persons | 113 € |
Per night |
Additionnal costs
- – City tax: 1€/ person/ night
- – Heating: 1,5€/ person/ night (when applied)